Search for your dish to see the best way to heat it and how long it takes.
Or choose a type of dish
Once thawed, use the "Thawed" times, which are shorter.
Times are shown as minutes:seconds. For example, 3:30 is 3 minutes 30 seconds.
| Method | Frozen | Thawed |
|---|---|---|
| 800 W microwave · snip the bag, heat in the bag | ||
| With water | 6:00–6:30 | 2:00–2:30 |
| Without water | 3:30–4:00 | 1:00–1:30 |
| Without a microwave | ||
| Boil | 5:30–6:00 | 2:30–3:00 |
| Steam | 6:30–7:00 | 3:00–3:30 |
| Stir-fry | Not available | 1:00–1:30 |
| Method | Frozen | Thawed |
|---|---|---|
| 800 W microwave · snip the bag, heat in the bag | ||
| With water | 5:30–6:00 | 2:00–2:30 |
| Without water | 3:30–4:00 | 1:00–1:30 |
| Without a microwave | ||
| Boil | 5:30–6:00 | 2:30–3:00 |
| Steam | 6:30–7:00 | 3:00–3:30 |
| Stir-fry | Not available | 1:00–1:30 |
| Method | Frozen | Thawed |
|---|---|---|
| 800 W microwave · snip the bag, heat in the bag | ||
| With water | 5:30–6:00 | 2:00–2:30 |
| Without water | 3:30–4:00 | 1:30–2:00 |
| Without a microwave | ||
| Boil | 5:30–6:00 | 2:30–3:00 |
| Steam | 8:00–8:30 | 3:00–3:30 |
| Stir-fry | Not available | 1:00–1:30 |
| Method | Frozen | Thawed |
|---|---|---|
| 800 W microwave · snip the bag, heat in the bag | ||
| With water | 5:30–6:00 | 3:00–3:30 |
| Without water | Not recommended | Not recommended |
| Without a microwave | ||
| Boil | 6:30–7:00 | 3:30–4:00 |
| Steam | 9:30–10:00 | 4:30–5:00 |
| Stir-fry | Not available | 1:00–1:30 |
Stir-frying works for thawed food only.